| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 10.03.2026 | 1.959.891.571,53 | 16.694.335,12 | 1.670,63456 | 14,23045 | 1.12% |
| WVP DYNAMIC | 10.03.2026 | 1.075.285.544,14 | 9.159.270,59 | 1.418,89712 | 12,08615 | 1.14% |
| WVP BALANCED | 10.03.2026 | 558.101.234,28 | 4.753.900,25 | 1.336,08591 | 11,38077 | 0.67% |
| WVP CASH | 10.03.2026 | 703.044.750,66 | 5.988.527,55 | 1.247,48888 | 10,62610 | 0.01% |
| MERKUR ESG FUND BALANCED | 10.03.2026 | 141.410.816,52 | 1.204.535,80 | 1.387,93190 | 11,82239 | -0.58% |
| MERKUR ESG FUND DYNAMIC | 10.03.2026 | 166.554.804,95 | 1.418.712,02 | 1.610,44225 | 13,71773 | 0.05% |
| MERKUR ESG FUND SOLID | 10.03.2026 | 121.020.137,36 | 1.030.848,22 | 1.222,12878 | 10,41008 | -0.03% |
| WVP BOND | 10.03.2026 | 1.147.583.170,60 | 9.775.100,99 | 1.525,77727 | 12,99655 | 0.12% |
