| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 07.09.2026 | 2.418.810.977,11 | 20.609.830,93 | 1.856,69523 | 15,82024 | 0.14% |
| WVP DYNAMIC | 07.09.2026 | 1.456.309.930,32 | 12.408.700,69 | 1.671,72299 | 14,24416 | 0.31% |
| WVP BALANCED | 07.09.2026 | 640.912.331,63 | 5.460.986,79 | 1.453,90990 | 12,38825 | 0.15% |
| WVP CASH | 07.09.2026 | 808.196.541,92 | 6.886.356,25 | 1.270,66858 | 10,82692 | 0.01% |
| MERKUR ESG FUND BALANCED | 07.09.2026 | 148.483.648,31 | 1.265.176,53 | 1.456,77724 | 12,41268 | 0.02% |
| MERKUR ESG FUND DYNAMIC | 07.09.2026 | 186.135.787,19 | 1.585.997,06 | 1.799,99837 | 15,33715 | -0.01% |
| MERKUR ESG FUND SOLID | 07.09.2026 | 119.890.239,62 | 1.021.542,23 | 1.210,71844 | 10,31610 | -0.04% |
| WVP BOND | 07.09.2026 | 1.135.454.917,13 | 9.674.808,86 | 1.509,65207 | 12,86321 | -0.07% |
