| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 02.10.2026 | 2.447.281.853,72 | 20.828.852,46 | 1.850,43771 | 15,74910 | 1.21% |
| WVP DYNAMIC | 02.10.2026 | 1.540.992.212,94 | 13.115.407,77 | 1.736,89666 | 14,78275 | 1.12% |
| WVP BALANCED | 02.10.2026 | 649.319.042,86 | 5.526.364,08 | 1.458,36050 | 12,41213 | 0.86% |
| WVP CASH | 02.10.2026 | 911.130.769,35 | 7.754.647,60 | 1.274,19240 | 10,84467 | 0.01% |
| MERKUR ESG FUND BALANCED | 02.10.2026 | 147.215.718,16 | 1.252.955,18 | 1.444,40634 | 12,29336 | -0.03% |
| MERKUR ESG FUND DYNAMIC | 02.10.2026 | 187.088.218,22 | 1.592.310,62 | 1.809,14814 | 15,39769 | 0.40% |
| MERKUR ESG FUND SOLID | 02.10.2026 | 118.328.671,86 | 1.007.097,10 | 1.194,94886 | 10,17023 | 0.13% |
| WVP BOND | 02.10.2026 | 1.111.830.020,20 | 9.462.801,93 | 1.478,24142 | 12,58133 | -0.03% |
