| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 09.06.2026 | 2.204.830.662,54 | 18.781.939,52 | 1.778,21955 | 15,14784 | -0.60% |
| WVP DYNAMIC | 09.06.2026 | 1.290.000.939,24 | 10.988.925,38 | 1.599,10969 | 13,62208 | -0.29% |
| WVP BALANCED | 09.06.2026 | 603.000.166,29 | 5.136.681,40 | 1.410,42602 | 12,01477 | -0.31% |
| WVP CASH | 09.06.2026 | 776.356.844,26 | 6.613.427,30 | 1.258,85505 | 10,72361 | 0.01% |
| MERKUR ESG FUND BALANCED | 09.06.2026 | 147.637.628,25 | 1.257.657,13 | 1.448,33942 | 12,33774 | -0.84% |
| MERKUR ESG FUND DYNAMIC | 09.06.2026 | 181.228.115,96 | 1.543.799,06 | 1.752,01784 | 14,92464 | -1.45% |
| MERKUR ESG FUND SOLID | 09.06.2026 | 120.517.639,99 | 1.026.634,41 | 1.217,05428 | 10,36753 | -0.02% |
| WVP BOND | 09.06.2026 | 1.142.177.766,89 | 9.729.687,68 | 1.518,59048 | 12,93617 | -0.01% |
