| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 30.12.2025 | 1.847.710.604,84 | 15.753.190,39 | 1.668,62011 | 14,22630 | 0.27% |
| WVP DYNAMIC | 30.12.2025 | 1.023.598.920,40 | 8.726.988,22 | 1.393,99796 | 11,88493 | -0.06% |
| WVP BALANCED | 30.12.2025 | 539.187.533,30 | 4.596.999,04 | 1.332,16903 | 11,35779 | 0.00% |
| WVP CASH | 30.12.2025 | 646.107.737,32 | 5.508.578,11 | 1.239,05235 | 10,56390 | 0.01% |
| MERKUR ESG FUND BALANCED | 30.12.2025 | 145.889.000,92 | 1.243.818,81 | 1.374,31717 | 11,71714 | 0.20% |
| MERKUR ESG FUND DYNAMIC | 30.12.2025 | 171.062.786,76 | 1.458.445,19 | 1.597,42586 | 13,61932 | 0.37% |
| MERKUR ESG FUND SOLID | 30.12.2025 | 120.474.140,00 | 1.027.137,07 | 1.216,61500 | 10,37260 | 0.07% |
| WVP BOND | 30.12.2025 | 1.138.595.766,37 | 9.707.427,04 | 1.513,82800 | 12,90658 | 0.09% |
