| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 24.03.2026 | 1.891.610.813,74 | 16.106.862,01 | 1.605,79217 | 13,67315 | -0.06% |
| WVP DYNAMIC | 24.03.2026 | 1.045.034.016,28 | 8.898.351,91 | 1.369,64616 | 11,66239 | -0.20% |
| WVP BALANCED | 24.03.2026 | 530.864.957,35 | 4.520.257,84 | 1.293,62640 | 11,01509 | -0.27% |
| WVP CASH | 24.03.2026 | 699.055.534,87 | 5.952.382,47 | 1.249,25887 | 10,63730 | 0.01% |
| MERKUR ESG FUND BALANCED | 24.03.2026 | 138.504.750,61 | 1.179.353,01 | 1.359,40918 | 11,57522 | -0.83% |
| MERKUR ESG FUND DYNAMIC | 24.03.2026 | 160.721.695,77 | 1.368.527,90 | 1.554,04108 | 13,23249 | -1.04% |
| MERKUR ESG FUND SOLID | 24.03.2026 | 119.381.175,23 | 1.016.517,83 | 1.205,57763 | 10,26536 | -0.14% |
| WVP BOND | 24.03.2026 | 1.124.780.344,02 | 9.577.383,29 | 1.495,45961 | 12,73368 | 0.22% |
