| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 29.01.2026 | 1.914.814.529,76 | 16.308.091,21 | 1.692,09949 | 14,41127 | -0.12% |
| WVP DYNAMIC | 29.01.2026 | 1.090.250.445,00 | 9.285.444,32 | 1.459,63682 | 12,43143 | 0.05% |
| WVP BALANCED | 29.01.2026 | 562.202.650,21 | 4.788.167,19 | 1.363,42431 | 11,61201 | -0.02% |
| WVP CASH | 29.01.2026 | 690.954.030,51 | 5.884.716,86 | 1.242,55681 | 10,58261 | 0.01% |
| MERKUR ESG FUND BALANCED | 29.01.2026 | 142.720.902,23 | 1.215.525,29 | 1.400,79025 | 11,93025 | 0.25% |
| MERKUR ESG FUND DYNAMIC | 29.01.2026 | 168.288.242,68 | 1.433.277,20 | 1.627,20311 | 13,85856 | -0.16% |
| MERKUR ESG FUND SOLID | 29.01.2026 | 121.387.261,73 | 1.033.830,96 | 1.225,83621 | 10,44020 | 0.06% |
| WVP BOND | 29.01.2026 | 1.150.692.736,56 | 9.800.219,19 | 1.529,91162 | 13,02995 | 0.07% |
