| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 08.04.2026 | 2.007.804.784,52 | 17.105.898,06 | 1.676,69849 | 14,28497 | 3.36% |
| WVP DYNAMIC | 08.04.2026 | 1.105.147.896,61 | 9.415.530,54 | 1.423,07106 | 12,12414 | 3.20% |
| WVP BALANCED | 08.04.2026 | 553.816.608,22 | 4.718.352,36 | 1.329,10585 | 11,32359 | 2.22% |
| WVP CASH | 08.04.2026 | 723.815.815,76 | 6.166.694,92 | 1.251,09979 | 10,65900 | 0.01% |
| MERKUR ESG FUND BALANCED | 08.04.2026 | 139.577.147,53 | 1.189.155,68 | 1.369,26533 | 11,66573 | -0.03% |
| MERKUR ESG FUND DYNAMIC | 08.04.2026 | 164.900.710,46 | 1.404.904,88 | 1.594,17309 | 13,58188 | 1.34% |
| MERKUR ESG FUND SOLID | 08.04.2026 | 119.788.429,46 | 1.020.561,70 | 1.209,69031 | 10,30620 | 0.34% |
| WVP BOND | 08.04.2026 | 1.132.223.276,47 | 9.646.204,70 | 1.505,35542 | 12,82518 | 0.72% |
