| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 18.12.2025 | 1.788.132.472,18 | 15.234.851,76 | 1.645,88712 | 14,02292 | 0.62% |
| WVP DYNAMIC | 18.12.2025 | 984.287.089,29 | 8.386.105,69 | 1.366,08643 | 11,63903 | 0.80% |
| WVP BALANCED | 18.12.2025 | 518.195.694,28 | 4.415.016,62 | 1.316,52739 | 11,21679 | 0.35% |
| WVP CASH | 18.12.2025 | 641.157.580,85 | 5.462.649,36 | 1.237,67510 | 10,54497 | 0.01% |
| MERKUR ESG FUND BALANCED | 18.12.2025 | 138.984.847,12 | 1.184.147,79 | 1.364,27863 | 11,62362 | -0.19% |
| MERKUR ESG FUND DYNAMIC | 18.12.2025 | 162.892.622,60 | 1.387.841,50 | 1.575,31165 | 13,42162 | 0.08% |
| MERKUR ESG FUND SOLID | 18.12.2025 | 120.397.121,92 | 1.025.780,79 | 1.215,83722 | 10,35891 | -0.02% |
| WVP BOND | 18.12.2025 | 1.137.629.707,56 | 9.692.579,68 | 1.512,54357 | 12,88684 | -0.09% |
