| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 28.11.2025 | 1.761.128.980,36 | 15.002.694,41 | 1.652,28815 | 14,07550 | 0.55% |
| WVP DYNAMIC | 28.11.2025 | 984.210.508,62 | 8.384.286,25 | 1.374,34516 | 11,70776 | 0.57% |
| WVP BALANCED | 28.11.2025 | 525.813.676,11 | 4.479.298,22 | 1.321,55890 | 11,25809 | 0.54% |
| WVP CASH | 28.11.2025 | 722.343.381,77 | 6.153.494,23 | 1.235,35580 | 10,52374 | 0.01% |
| MERKUR ESG FUND BALANCED | 28.11.2025 | 139.585.064,67 | 1.189.096,49 | 1.370,17038 | 11,67220 | 0.01% |
| MERKUR ESG FUND DYNAMIC | 28.11.2025 | 163.600.834,24 | 1.393.681,90 | 1.582,16067 | 13,47810 | 0.58% |
| MERKUR ESG FUND SOLID | 28.11.2025 | 120.925.047,68 | 1.030.135,64 | 1.221,16851 | 10,40288 | -0.29% |
| WVP BOND | 28.11.2025 | 1.147.249.274,60 | 9.773.180,91 | 1.525,33334 | 12,99400 | -0.02% |
