| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 14.11.2025 | 1.698.523.699,13 | 14.495.414,12 | 1.634,68970 | 13,95065 | -0.74% |
| WVP DYNAMIC | 14.11.2025 | 957.222.716,71 | 8.169.058,63 | 1.356,25302 | 11,57443 | -0.69% |
| WVP BALANCED | 14.11.2025 | 511.675.799,34 | 4.366.705,40 | 1.301,40232 | 11,10633 | -0.66% |
| WVP CASH | 14.11.2025 | 710.455.119,92 | 6.063.113,03 | 1.233,73811 | 10,52888 | 0.01% |
| MERKUR ESG FUND BALANCED | 14.11.2025 | 140.104.392,51 | 1.195.668,70 | 1.375,26811 | 11,73671 | 0.10% |
| MERKUR ESG FUND DYNAMIC | 14.11.2025 | 163.626.034,69 | 1.396.405,38 | 1.582,40438 | 13,50444 | 0.13% |
| MERKUR ESG FUND SOLID | 14.11.2025 | 120.749.550,52 | 1.030.492,01 | 1.219,39624 | 10,40648 | -0.04% |
| WVP BOND | 14.11.2025 | 1.145.362.729,75 | 9.774.671,14 | 1.522,82507 | 12,99598 | -0.14% |
