| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 11.12.2025 | 1.786.147.394,14 | 15.212.608,85 | 1.663,96223 | 14,17196 | 0.29% |
| WVP DYNAMIC | 11.12.2025 | 997.175.883,38 | 8.492.942,25 | 1.387,18347 | 11,81464 | -0.16% |
| WVP BALANCED | 11.12.2025 | 520.626.738,40 | 4.434.175,45 | 1.324,08362 | 11,27721 | -0.14% |
| WVP CASH | 11.12.2025 | 715.304.050,14 | 6.092.241,19 | 1.236,85556 | 10,53429 | 0.01% |
| MERKUR ESG FUND BALANCED | 11.12.2025 | 139.701.335,87 | 1.189.835,61 | 1.371,31170 | 11,67946 | -0.14% |
| MERKUR ESG FUND DYNAMIC | 11.12.2025 | 164.436.742,16 | 1.400.506,95 | 1.590,24461 | 13,54411 | -0.07% |
| MERKUR ESG FUND SOLID | 11.12.2025 | 120.409.827,11 | 1.025.529,92 | 1.215,96553 | 10,35637 | -0.02% |
| WVP BOND | 11.12.2025 | 1.138.332.833,18 | 9.695.175,32 | 1.513,47842 | 12,89029 | -0.28% |
