| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 22.04.2026 | 2.047.990.675,86 | 17.443.885,68 | 1.702,33582 | 14,49975 | 0.35% |
| WVP DYNAMIC | 22.04.2026 | 1.152.252.021,75 | 9.814.376,98 | 1.467,77424 | 12,50186 | 0.92% |
| WVP BALANCED | 22.04.2026 | 566.710.584,06 | 4.826.992,02 | 1.358,55350 | 11,57156 | 0.62% |
| WVP CASH | 22.04.2026 | 742.489.737,64 | 6.324.201,69 | 1.252,84651 | 10,67120 | 0.01% |
| MERKUR ESG FUND BALANCED | 22.04.2026 | 144.343.272,27 | 1.229.452,64 | 1.416,02147 | 12,06105 | -0.04% |
| MERKUR ESG FUND DYNAMIC | 22.04.2026 | 173.528.786,43 | 1.478.042,04 | 1.677,58478 | 14,28893 | 0.04% |
| MERKUR ESG FUND SOLID | 22.04.2026 | 120.715.520,22 | 1.028.201,82 | 1.219,05259 | 10,38335 | -0.01% |
| WVP BOND | 22.04.2026 | 1.148.068.077,54 | 9.778.739,98 | 1.526,42198 | 13,00139 | 0.08% |
