| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 20.08.2026 | 2.379.004.929,44 | 20.271.244,97 | 1.848,00834 | 15,74668 | -0.67% |
| WVP DYNAMIC | 20.08.2026 | 1.404.628.199,25 | 11.968.685,71 | 1.646,38699 | 14,02869 | -0.75% |
| WVP BALANCED | 20.08.2026 | 630.130.003,67 | 5.369.269,94 | 1.442,84086 | 12,29429 | -0.64% |
| WVP CASH | 20.08.2026 | 783.267.075,61 | 6.674.134,45 | 1.268,28837 | 10,80695 | 0.01% |
| MERKUR ESG FUND BALANCED | 20.08.2026 | 149.025.973,26 | 1.269.834,28 | 1.462,09801 | 12,45838 | -0.63% |
| MERKUR ESG FUND DYNAMIC | 20.08.2026 | 186.002.754,58 | 1.584.909,45 | 1.798,71189 | 15,32663 | -0.90% |
| MERKUR ESG FUND SOLID | 20.08.2026 | 120.269.709,31 | 1.024.805,25 | 1.214,55054 | 10,34905 | -0.07% |
| WVP BOND | 20.08.2026 | 1.141.105.547,64 | 9.723.237,56 | 1.517,16490 | 12,92760 | -0.02% |
