| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 10.12.2025 | 1.780.262.980,37 | 15.161.319,11 | 1.659,16547 | 14,13001 | 0.35% |
| WVP DYNAMIC | 10.12.2025 | 998.752.206,64 | 8.505.710,16 | 1.389,39303 | 11,83254 | 0.33% |
| WVP BALANCED | 10.12.2025 | 521.372.107,52 | 4.440.180,46 | 1.325,99201 | 11,29259 | 0.38% |
| WVP CASH | 10.12.2025 | 715.237.231,41 | 6.091.201,14 | 1.236,74002 | 10,53249 | 0.01% |
| MERKUR ESG FUND BALANCED | 10.12.2025 | 139.905.244,68 | 1.191.479,96 | 1.373,31327 | 11,69560 | -0.01% |
| MERKUR ESG FUND DYNAMIC | 10.12.2025 | 164.569.253,45 | 1.401.526,92 | 1.591,52611 | 13,55397 | 0.06% |
| MERKUR ESG FUND SOLID | 10.12.2025 | 120.438.619,11 | 1.025.695,65 | 1.216,25629 | 10,35805 | -0.12% |
| WVP BOND | 10.12.2025 | 1.141.603.889,35 | 9.722.281,37 | 1.517,82748 | 12,92633 | -0.19% |
