| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 15.04.2026 | 2.034.559.757,43 | 17.333.990,13 | 1.693,73778 | 14,43026 | -0.34% |
| WVP DYNAMIC | 15.04.2026 | 1.137.209.463,03 | 9.688.768,07 | 1.452,31790 | 12,37342 | -0.08% |
| WVP BALANCED | 15.04.2026 | 562.548.882,36 | 4.792.789,56 | 1.349,99289 | 11,50163 | 0.19% |
| WVP CASH | 15.04.2026 | 721.990.384,21 | 6.151.195,19 | 1.251,95575 | 10,66638 | 0.01% |
| MERKUR ESG FUND BALANCED | 15.04.2026 | 142.165.372,80 | 1.211.216,90 | 1.394,65607 | 11,88216 | 0.17% |
| MERKUR ESG FUND DYNAMIC | 15.04.2026 | 169.644.506,36 | 1.445.332,92 | 1.640,03361 | 13,97272 | 0.39% |
| MERKUR ESG FUND SOLID | 15.04.2026 | 120.145.050,89 | 1.023.608,73 | 1.213,29167 | 10,33697 | 0.09% |
| WVP BOND | 15.04.2026 | 1.139.256.224,63 | 9.706.206,01 | 1.514,70612 | 12,90495 | 0.41% |
