| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 02.03.2026 | 1.991.078.723,85 | 16.961.402,82 | 1.703,74283 | 14,51367 | -1.15% |
| WVP DYNAMIC | 02.03.2026 | 1.087.707.576,85 | 9.265.854,81 | 1.438,82619 | 12,25693 | -0.54% |
| WVP BALANCED | 02.03.2026 | 565.847.711,65 | 4.820.287,04 | 1.354,83046 | 11,54139 | -0.52% |
| WVP CASH | 02.03.2026 | 698.154.140,59 | 5.947.365,85 | 1.246,47703 | 10,61836 | 0.01% |
| MERKUR ESG FUND BALANCED | 02.03.2026 | 145.123.430,92 | 1.236.263,01 | 1.424,37081 | 12,13379 | -0.04% |
| MERKUR ESG FUND DYNAMIC | 02.03.2026 | 171.577.621,20 | 1.461.618,32 | 1.659,00858 | 14,13260 | -0.15% |
| MERKUR ESG FUND SOLID | 02.03.2026 | 122.258.118,40 | 1.041.480,26 | 1.234,63060 | 10,51745 | -0.08% |
| WVP BOND | 02.03.2026 | 1.169.120.715,94 | 9.959.388,94 | 1.554,41267 | 13,24158 | -0.16% |
