| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 31.03.2026 | 1.915.622.079,31 | 16.313.926,88 | 1.612,03486 | 13,72850 | 1.33% |
| WVP DYNAMIC | 31.03.2026 | 1.046.915.339,34 | 8.915.798,41 | 1.357,74248 | 11,56288 | 1.94% |
| WVP BALANCED | 31.03.2026 | 538.851.172,81 | 4.588.994,21 | 1.293,48389 | 11,01564 | 1.21% |
| WVP CASH | 31.03.2026 | 724.397.485,26 | 6.169.154,00 | 1.250,12562 | 10,64639 | 0.01% |
| MERKUR ESG FUND BALANCED | 31.03.2026 | 137.438.589,23 | 1.170.462,13 | 1.348,28583 | 11,48235 | -0.57% |
| MERKUR ESG FUND DYNAMIC | 31.03.2026 | 158.665.810,12 | 1.351.238,56 | 1.533,89737 | 13,06306 | -0.47% |
| MERKUR ESG FUND SOLID | 31.03.2026 | 118.975.029,82 | 1.013.221,74 | 1.201,47615 | 10,23208 | -0.05% |
| WVP BOND | 31.03.2026 | 1.117.324.215,26 | 9.515.418,38 | 1.485,54626 | 12,65129 | -0.12% |
