| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 21.05.2026 | 2.177.597.166,41 | 18.547.184,97 | 1.777,29287 | 15,13768 | -0.05% |
| WVP DYNAMIC | 21.05.2026 | 1.263.681.785,65 | 10.763.120,09 | 1.589,16317 | 13,53533 | 0.45% |
| WVP BALANCED | 21.05.2026 | 597.029.370,27 | 5.085.060,88 | 1.412,44745 | 12,03020 | 0.30% |
| WVP CASH | 21.05.2026 | 809.085.711,43 | 6.891.202,18 | 1.256,41448 | 10,70122 | 0.01% |
| MERKUR ESG FUND BALANCED | 21.05.2026 | 145.367.843,82 | 1.238.137,31 | 1.426,07262 | 12,14625 | -0.01% |
| MERKUR ESG FUND DYNAMIC | 21.05.2026 | 178.341.652,41 | 1.518.984,17 | 1.724,11303 | 14,68474 | 0.00% |
| MERKUR ESG FUND SOLID | 21.05.2026 | 120.045.210,34 | 1.022.457,58 | 1.212,28342 | 10,32535 | 0.05% |
| WVP BOND | 21.05.2026 | 1.136.748.252,23 | 9.681.992,80 | 1.511,37163 | 12,87276 | 0.37% |
