| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 05.12.2025 | 1.763.138.030,55 | 15.020.030,71 | 1.656,71408 | 14,11341 | 0.20% |
| WVP DYNAMIC | 05.12.2025 | 986.414.164,80 | 8.403.182,73 | 1.378,32215 | 11,74182 | 0.05% |
| WVP BALANCED | 05.12.2025 | 519.857.444,52 | 4.428.623,65 | 1.322,32815 | 11,26481 | 0.11% |
| WVP CASH | 05.12.2025 | 714.878.497,15 | 6.089.992,27 | 1.236,16137 | 10,53076 | 0.01% |
| MERKUR ESG FUND BALANCED | 05.12.2025 | 139.662.345,37 | 1.189.772,06 | 1.370,92897 | 11,67883 | -0.04% |
| MERKUR ESG FUND DYNAMIC | 05.12.2025 | 163.939.039,95 | 1.396.583,23 | 1.585,43141 | 13,50616 | 0.07% |
| MERKUR ESG FUND SOLID | 05.12.2025 | 120.758.838,05 | 1.028.734,63 | 1.219,49003 | 10,38874 | -0.02% |
| WVP BOND | 05.12.2025 | 1.146.737.048,32 | 9.768.958,84 | 1.524,65230 | 12,98839 | -0.04% |
