| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 06.07.2026 | 2.350.238.973,09 | 20.025.416,68 | 1.873,65630 | 15,96465 | 0.10% |
| WVP DYNAMIC | 06.07.2026 | 1.388.350.183,85 | 11.829.559,14 | 1.688,55725 | 14,38750 | 0.83% |
| WVP BALANCED | 06.07.2026 | 628.141.596,47 | 5.352.135,40 | 1.458,17174 | 12,42448 | 0.40% |
| WVP CASH | 06.07.2026 | 813.340.234,47 | 6.930.136,59 | 1.262,37775 | 10,75620 | 0.01% |
| MERKUR ESG FUND BALANCED | 06.07.2026 | 150.044.114,62 | 1.278.464,00 | 1.472,08702 | 12,54305 | 0.23% |
| MERKUR ESG FUND DYNAMIC | 06.07.2026 | 187.283.155,78 | 1.595.762,51 | 1.811,09382 | 15,43158 | 0.51% |
| MERKUR ESG FUND SOLID | 06.07.2026 | 121.357.148,99 | 1.034.034,20 | 1.225,53211 | 10,44225 | 0.02% |
| WVP BOND | 06.07.2026 | 1.157.740.497,02 | 9.864.629,14 | 1.539,28202 | 13,11559 | 0.03% |
