| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 17.03.2026 | 1.955.400.782,47 | 16.652.139,40 | 1.660,10587 | 14,13742 | 0.26% |
| WVP DYNAMIC | 17.03.2026 | 1.079.316.223,00 | 9.191.427,34 | 1.415,26212 | 12,05233 | 0.25% |
| WVP BALANCED | 17.03.2026 | 553.971.264,16 | 4.717.604,08 | 1.330,14060 | 11,32744 | 0.08% |
| WVP CASH | 17.03.2026 | 699.659.938,00 | 5.958.284,83 | 1.248,37349 | 10,63111 | 0.01% |
| MERKUR ESG FUND BALANCED | 17.03.2026 | 140.498.773,37 | 1.196.483,70 | 1.378,98030 | 11,74336 | -0.12% |
| MERKUR ESG FUND DYNAMIC | 17.03.2026 | 164.898.022,34 | 1.404.267,03 | 1.594,42258 | 13,57806 | -0.01% |
| MERKUR ESG FUND SOLID | 17.03.2026 | 120.185.089,78 | 1.023.492,93 | 1.213,69600 | 10,33580 | -0.04% |
| WVP BOND | 17.03.2026 | 1.135.152.671,12 | 9.666.929,00 | 1.509,25021 | 12,85273 | 0.01% |
