| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 18.09.2026 | 2.402.284.212,55 | 20.462.264,81 | 1.828,56949 | 15,57546 | -0.84% |
| WVP DYNAMIC | 18.09.2026 | 1.471.248.341,52 | 12.531.853,23 | 1.676,31905 | 14,27861 | -0.08% |
| WVP BALANCED | 18.09.2026 | 638.703.362,96 | 5.440.370,99 | 1.448,66541 | 12,33950 | -0.39% |
| WVP CASH | 18.09.2026 | 847.638.353,49 | 7.220.045,14 | 1.272,21414 | 10,83651 | 0.01% |
| MERKUR ESG FUND BALANCED | 18.09.2026 | 146.639.544,41 | 1.249.051,70 | 1.438,68469 | 12,25448 | 0.22% |
| MERKUR ESG FUND DYNAMIC | 18.09.2026 | 183.797.498,22 | 1.565.557,09 | 1.777,38629 | 15,13949 | 0.00% |
| MERKUR ESG FUND SOLID | 18.09.2026 | 118.876.474,97 | 1.012.570,41 | 1.200,48088 | 10,22550 | 0.02% |
| WVP BOND | 18.09.2026 | 1.125.210.921,73 | 9.584.362,97 | 1.496,03209 | 12,74296 | 0.11% |
