| Fond | Datum | Neto vrednost imovine fonda (RSD) | Neto vrednost imovine fonda (EUR) | Cena investicione jedinice (RSD) | Cena investicione jedinice (EUR) | Dnevna promena |
|---|---|---|---|---|---|---|
| WVP PREMIUM | 18.11.2026 | 2.472.516.431,88 | 21.020.509,69 | 1.818,78267 | 15,46268 | -0.61% |
| WVP DYNAMIC | 18.11.2026 | 1.544.233.325,54 | 13.128.556,46 | 1.620,99464 | 13,78116 | 0.04% |
| WVP BALANCED | 18.11.2026 | 640.042.049,47 | 5.441.423,94 | 1.439,80222 | 12,24072 | -0.21% |
| WVP CASH | 18.11.2026 | 718.610.113,26 | 6.109.383,40 | 1.281,21454 | 10,89246 | 0.01% |
| MERKUR ESG FUND BALANCED | 18.11.2026 | 146.475.910,36 | 1.245.289,31 | 1.437,14772 | 12,21815 | -0.54% |
| MERKUR ESG FUND DYNAMIC | 18.11.2026 | 182.193.517,48 | 1.548.948,49 | 1.761,81625 | 14,97837 | -0.59% |
| MERKUR ESG FUND SOLID | 18.11.2026 | 119.347.530,84 | 1.014.652,88 | 1.205,23787 | 10,24653 | 0.00% |
| WVP BOND | 18.11.2026 | 1.135.058.472,02 | 9.649.888,39 | 1.509,12497 | 12,83008 | -0.25% |
